NURS 6512 COMPREHENSIVE PHYSICAL EXAMINATION CHECKLIST ASSIGNMENT
NURS 6512 COMPREHENSIVE PHYSICAL EXAMINATION CHECKLIST ASSIGNMENT
The following list will be used to determine the grade for the physical examination demonstration. It does not constitute a complete list of everything that could be included in a physical examination, but rather a list of those things that should be done at a minimum for every individual having a “complete physical examination”.
ORDER A CUSTOMIZED, PLAGIARISM-FREE NURS 6512 COMPREHENSIVE PHYSICAL EXAMINATION CHECKLIST ASSIGNMENT HERE
IMPORTANT INSTRUCTIONS: Adjust your camera to show a full view of both you and your patient volunteer, show your government issued photo ID/passport for verification of who you are, scan the room that you are using for verification that notes are not being used or posted, then begin the video. You may not take notes during the examination. Omitting these instructions or obtaining a score of less than 69.5% will result in a failure of the video assignment and the course.
Possible
Points |
Score | ||
Skin | |||
2 | Inspects all areas of body esp. feet | 2 | |
Head & Neck | |||
6 | Inspect & Palpates skull | 1 | |
Palpates lymph nodes for adenopathy | 2 | ||
Palpates thyroid (with H2O/swallowing) | 2 | ||
Palpates tracheal placement | 1 | ||
Eyes | |||
12 | Checks visual acuity (Snellen chart required) | 1 | |
Checks peripheral fields | 2 | ||
Checks EOMs | 2 | ||
Checks conjunctiva for pallor | 1 | ||
Checks pupillary reaction | 1 | ||
Opthalmoscopic exam (opthamoloscope is required) | 5 | ||
describes discs, checks for microaneurysms, | |||
hemorrhages, neovascularization | |||
Ears, Nose, | |||
Sinuses, Mouth | Determines gross hearing/whisper test (Tuning Forks are required. Frequency of 500-1000Hz to be used) | 2 | |
8 | Otoscopic exam (describes landmarks) (otoscope is required) | 2 | |
Inspect & Assess Nares | 1 | ||
Palpate & percuss sinuses | 2 | ||
Examines mouth (hard palate/soft palate, salivary glands, tongue, gag reflex) | 1 | ||
Chest and Lungs | |||
8 | Inspect chest & Observes respiratory movements | 1 | |
Posterior chest | 5 | ||
Palpates & percuss respiratory excursion. Assess tactile fremitus; Thoracic expansion | |||
Auscultates breath sounds | |||
Anterior chest | 2 | ||
Palpate & percuss ant chest. Auscultate breath sounds | |||
NURS 6512-COMPREHENSIVE PHYSICAL EXAMINATION CHECKLIST | |||
Breasts | Explanation only –do not demonstrate | 1 | |
1 | Palpates axillae, inspects breasts | ||
Palpates axillary lymph nodes | |||
Cardiovascular | |||
8 | Inspect & Observes neck veins and measures JVD (two pocket ruler required) | 1 | |
Palpates PMI and precordium | 2 | ||
Auscultates cardiac sites (Aortic area, Pulmonic area, Tricuspid area, Mitral Area (Apex) and state sounds | 5 | ||
With diaphragm and bell sitting position | |||
then diaphragm supine/left lateral decubitus | |||
Peripheral Vascular | |||
5 | Inspect & Palpates pulses: carotids, radials, tibialis, pedals | 2 | |
Palpates for lower extremity edema | 1 | ||
Auscultates for carotid bruit | 2 | ||
Abdomen | |||
10 | Inspect & Auscultates bowel sounds | 1 | |
Auscultates renal arteries | 2 | ||
Percuss liver to determine span
|
2 | ||
Palpates abdomen for tenderness(light and deep palpation, including McBurney’s point and rebound tenderness) | 2 | ||
Check for splenic & liver enlargement | 3 | ||
Neurological | |||
30 | Mental status—MMSE or clock drawing | 1 | |
Cranial nerves: | 12 | ||
Olfactory: smell | |||
Optic: visual acuity, fields | |||
Oculomotor, trochlear, abduces: EOMs | |||
Trigeminal: sensation & jaw strength | |||
Facial: frown, smile, corneal reflex | |||
Acoustic: gross hearing | |||
Glossopharyngeal, vagus: gag reflex | |||
Spinal accessory: shrug shoulders | |||
Hypoglossal: moves tongue | |||
Reflexes: all DTRs and Babinski (reflex hammer is required) | 5 | ||
Sensory: | |||
L ight touch/monofilament on feet (Monofilament tool required) | 1 | ||
Vibration | 1 | ||
Stereognosis or graphesthesia | 1 | ||
Motor: | |||
Strength—upper and lower extremities | 2 | ||
Muscle tone | 2 | ||
Gait | 1 | ||
Cerebellar: | |||
Test for coordination(any coordination test covered in your text readings) | 1 | ||
One test for balance | 1 | ||
One test for meningeal irritation | 1 | ||
One test for nerve root irritation | 1 | ||
Musculoskeletal | |||
10 | Inspects spine | 1 | |
Palpates spine | 2 | ||
Palpates major joints | 2 | ||
(Shoulders, Hips, Knees, Elbows) | |||
Active ROM of spine, knee, shoulders, hips | 5 | ||
Overall approach | -20 points for every editing/cut/paste in video
-20 points using notes or wall notes for each instance -10 points if order is illogical or fragmented -10 points for repeating the video due to not following instructions |
– | |
-10 points for hesitation or evidence of lack of practice
-5 points for not wearing a lab coat AND professional dress attire Video over 30 mins- video stopped at 30 mins and 10 points deducted in addition to point deductions for systems not covered. Faculty must watch the video to determine if all criteria were met to pass video. |
– | ||
Failure- not using appropriate equipment;
Failure- to perform a system assessment as this is a complete physical exam Failure- not showing photo ID |
|||
Total |
- You MUST pass the video with 69.5% or higher or you will fail the course.
NURS 6512-COMPREHENSIVE PHYSICAL EXAMINATION CHECKLIST
Comments: