NUR-550 Benchmark – Population Health Policy Analysis
Course Code | Class Code | Assignment Title | Total Points | |||
NUR-550 | NUR-550-XO0905XB | Benchmark – Population Health Policy Analysis | 160.0 | |||
Criteria | Percentage | Unsatisfactory (0.00%) | Less than Satisfactory (80.00%) | Satisfactory (88.00%) | Good (92.00%) | Excellent (100.00%) |
Content | 70.0% | NUR-550 Benchmark – Population Health Policy Analysis | ||||
Financially Sound Health Care Policy That Incorporates the Nursing Perspective and Relevant Ethical, Legal, and Political Factors (2.1) | 20.0% | A discussion of financially sound health care policy that incorporates the nursing perspective and relevant ethical, legal, and political factors is not included. | A discussion of financially sound health care policy that incorporates the nursing perspective and relevant ethical, legal, and political factors is present, but it lacks detail or is incomplete. | A discussion of financially sound health care policy that incorporates the nursing perspective and relevant ethical, legal, and political factors is present. | A discussion of financially sound health care policy that incorporates the nursing perspective and relevant ethical, legal, and political factors is clearly provided and well developed. | A comprehensive discussion of financially sound health care policy that incorporates the nursing perspective and relevant ethical, legal, and political factors is thoroughly developed with supporting details. |
ORDER A CUSTOM-WRITTEN, PLAGIARISM-FREE PAPER HERE |
||||||
Integration of Appropriate State, Federal, and Global Health Policies and Goals Related to Equitable Health Care for Populations (4.2) | 20.0% | A discussion of appropriate state, federal, and global health policies and goals related to equitable health care for populations is not included. NUR-550 Benchmark – Population Health Policy Analysis | A discussion of appropriate state, federal, and global health policies and goals related to equitable health care for populations is present, but it lacks detail or is incomplete. | A discussion of appropriate state, federal, and global health policies and goals related to equitable health care for populations is present. | A discussion of appropriate state, federal, and global health policies and goals related to equitable health care for populations is clearly provided and well developed. | A comprehensive discussion of appropriate state, federal, and global health policies and goals related to equitable health care for populations is thoroughly developed with supporting details. |
Advocacy Strategies for Improving Access, Quality, and Cost-Effective Health Care for Diverse Populations (2.2) | 10.0% | A discussion of advocacy strategies for improving access, quality, and cost-effective health care for diverse populations is not included. | A discussion of advocacy strategies for improving access, quality, and cost-effective health care for diverse populations is present, but it lacks detail or is incomplete. | A discussion of advocacy strategies for improving access, quality, and cost-effective health care for diverse populations is present. | A discussion of advocacy strategies for improving access, quality, and cost-effective health care for diverse populations is clearly provided and well developed. | A comprehensive discussion of advocacy strategies for improving access, quality, and cost-effective health care for diverse populations is thoroughly developed with supporting details. |
The Professional and Moral Obligation of Advanced Registered Nurses to Respect Human Dignity and Advance the Common Good Through Working to Promote Health and Prevent Disease Among Diverse Populations from a Christian Perspective (4.3) | 15.0% | A discussion of the professional and moral obligation of advanced registered nurses to respect human dignity and advance the common good through working to promote health and prevent disease among diverse populations from a Christian perspective is not included. | A discussion of the professional and moral obligation of advanced registered nurses to respect human dignity and advance the common good through working to promote health and prevent disease among diverse populations from a Christian perspective is present, but it lacks detail or is incomplete. | A discussion of the professional and moral obligation of advanced registered nurses to respect human dignity and advance the common good through working to promote health and prevent disease among diverse populations from a Christian perspective is present. | A discussion of the professional and moral obligation of advanced registered nurses to respect human dignity and advance the common good through working to promote health and prevent disease among diverse populations from a Christian perspective is clearly provided and well developed. | A comprehensive discussion of the professional and moral obligation of advanced registered nurses to respect human dignity and advance the common good through working to promote health and prevent disease among diverse populations from a Christian perspective is thoroughly developed with supporting details. |
Required Sources | 5.0% | Sources are not included. | Number of required sources is only partially met. NUR-550 Benchmark – Population Health Policy Analysis | Number of required sources is met, but sources are outdated or inappropriate. | Number of required sources is met. Sources are current, but not all sources are appropriate for the assignment criteria and nursing content. | Number of required resources is met. Sources are current, and appropriate for the assignment criteria and nursing content. |
Organization and Effectiveness | 20.0% | |||||
Thesis Development and Purpose
NUR-550 Benchmark – Population Health Policy Analysis |
7.0% | Paper lacks any discernible overall purpose or organizing claim. | Thesis is insufficiently developed or vague. Purpose is not clear. | Thesis is apparent and appropriate to purpose. | Thesis is clear and forecasts the development of the paper. Thesis is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis is comprehensive and contains the essence of the paper. Thesis statement makes the purpose of the paper clear. |
Argument Logic and Construction | 8.0% | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources. | Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progressions. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Clear and convincing argument that presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. |
Mechanics of Writing (includes spelling, punctuation, grammar, language use) | 5.0% | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register) or word choice are present. Sentence structure is correct but not varied. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct and varied sentence structure and audience-appropriate language are employed. | Prose is largely free of mechanical errors, although a few may be present. The writer uses a variety of effective sentence structures and figures of speech. | Writer is clearly in command of standard, written, academic English. |
Format | 10.0% | |||||
Paper Format (Use of appropriate style for the major and assignment) | 5.0% | Template is not used appropriately or documentation format is rarely followed correctly. NUR-550 Benchmark – Population Health Policy Analysis | Template is used, but some elements are missing or mistaken; lack of control with formatting is apparent. | Template is used, and formatting is correct, although some minor errors may be present. | Template is fully used; There are virtually no errors in formatting style. | All format elements are correct. |
Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | 5.0% | Sources are not documented. | Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. |
Total Weightage | 100% | NUR-550 Benchmark – Population Health Policy Analysis |