Effective Learning Environments Observation Tool (ELEOT)
The purpose of this tool is to help you identify and document observable evidence of classroom environments that are conducive to student learning. Results of your observations will be used to corroborate information obtained from interviews, artifacts and student performance data. Please circle the number that corresponds with your observation of each learning environment item descriptor below. As needed and appropriate, briefly make inquiries with students.
Date |
School |
City |
State or
Province |
Country |
Level |
||||||
Time |
Time |
Check ALL Lesson |
Lesson |
Lesson |
Subject |
Effective Learning Environments Observation Tool (ELEOT) |
Observer |
||||
In | Out | that apply: Beg. | Middle | End | Observed | Name |
ORDER A PLAGIARISM-FREE PAPER HERE
Student-focused Observations | Very
Evident |
Evident |
Somewhat
Evident |
Not
Observed |
A. Equitable Learning Environment: | ||||
1. Has differentiated learning opportunities and activities that meet her/his needs | 4 | 3 | 2 | 1 |
2. Has equal access to classroom discussions, activities, resources, technology, and support | 4 | 3 | 2 | 1 |
3. Knows that rules and consequences are fair, clear, and consistently applied | 4 | 3 | 2 | 1 |
4. Has ongoing opportunities to learn about their own and other’s backgrounds/cultures/differences | 4 | 3 | 2 | 1 |
B. High Expectations Environment: | ||||
1. Knows and strives to meet the high expectations established by the teacher Effective Learning Environments Observation Tool (ELEOT) | 4 | 3 | 2 | 1 |
2. Is tasked with activities and learning that are challenging but attainable | 4 | 3 | 2 | 1 |
3. Is provided exemplars of high-quality work | 4 | 3 | 2 | 1 |
4. Is engaged in rigorous coursework, discussions, and/or tasks | 4 | 3 | 2 | 1 |
5. Is asked and responds to questions that require higher order thinking (e.g., applying, evaluating, synthesizing) | 4 | 3 | 2 | 1 |
C. Supportive Learning Environment: | ||||
1. Demonstrates or expresses that learning experiences are positive | 4 | 3 | 2 | 1 |
2. Demonstrates positive attitude about the classroom and learning | 4 | 3 | 2 | 1 |
3. Takes risks in learning (without fear of negative feedback) | 4 | 3 | 2 | 1 |
4. Is provided support and assistance to understand content and accomplish tasks | 4 | 3 | 2 | 1 |
5. Is provided additional/alternative instruction and feedback at the appropriate level of challenge for her/his needs
|
4 | 3 | 2 | 1 |
D. Active Learning Environment: | ||||
1. Has several opportunities to engage in discussions with teacher and other students
2. E21 |
4 | 3 | 2 | 1 |
2. Makes connections from content to real-life experiences | 4 | 3 | 2 | 1 |
3. Is actively engaged in the learning activities Effective Learning Environments Observation Tool (ELEOT) | 4 | 3 | 2 | 1 |
Very
Evident |
Evident |
Somewhat
Evident |
Not
Observed |
|
E. Progress Monitoring and Feedback Environment: | ||||
1. Is asked and/or quizzed about individual progress/learning | 4 | 3 | 2 | 1 |
2. Responds to teacher feedback to improve understanding | 4 | 3 | 2 | 1 |
3. Demonstrates or verbalizes understanding of the lesson/content Effective Learning Environments Observation Tool (ELEOT) | 4 | 3 | 2 | 1 |
4. Understands how her/his work is assessed | 42 | 3 | 2 | 1 |
5. Has opportunities to revise/improve work based on feedback | 4 | 3 | 2 | 1 |
F. Well-Managed Learning Environment: | ||||
1. Speaks and interacts respectfully with teacher(s) and peers | 4 | 3 | 2 | 1 |
2. Follows classroom rules and works well with others | 4 | 3 | 2 | 1 |
3. Transitions smoothly and efficiently to activities | 4 | 3 | 2 | 1 |
4. Collaborates with other students during student-centered activities | 4 | 3 | 2 | 1 |
5. Knows classroom routines, behavioral expectations and consequences | 4 | 3 | 2 | 1 |
G. Digital Learning Environment | ||||
1. Uses digital tools/technology to gather, evaluate, and/or use information for learning | 4 | 3 | 2 | 1 |
2. Uses digital tools/technology to conduct research, solve problems, and/or create original works for learning | 4 | 3 | 2 | 1 |
3. Uses digital tools/technology to communicate and work collaboratively for learning | 4 | 3 | 2 | 1 |
Effective Learning Environments Observation Tool (ELEOT)
NOTES: |